AREA: A – B – C – D – E – F – G – H – I
| No. | Tithe-Name | Landowner | Occupier |
| 709 | House Orchard | Samuel Codner | William Loye |
| 710 | House, Yard etc. | Samuel Codner | William Loye |
| 711 | Garden | Samuel Codner | William Loye |
| 712 | Garden | Samuel Codner | William Loye |
| 713a | New Orchard | William Browse | William Browse |
| 714 | Garden | William Browse | William Browse |
| 715 | Garden | William Browse | William Browse |
| 716 | House, Yard etc. | William Browse | William Browse |
| 717 | Back Orchard | William Browse | William Browse |
| 718 | Nursery | Henry Loocock | Henry Loocock |
| 719 | Higher Orchard | Henry Loocock | Henry Loocock |
| 720 | House, Yard & Outh’s | Henry Loocock | Henry Loocock |
| 721 | Shrubbery | Henry Loocock | Henry Loocock |
| 722 | Garden | Henry Loocock | Henry Loocock |
| 723 | Lower Orchard | Henry Loocock | Henry Loocock |
| 726 | Nursery | William Browse | William Browse |
| 731a | Great Earl | Gilbert Stephens | Gilbert Stephens |
| 733 | Garden | Samuel Codner | William Loye |
| 734 | Farm yard | Samuel Codner | William Loye |
| 735 | Home Orchard | Samuel Codner | William Loye |
| 743a | Scurvy Ground | Gilbert Stephens | Gilbert Stephens |
| 744 | Shute Orchard | Gilbert Stephens | Gilbert Stephens |
| 745 | House, Yard etc. | Gilbert Stephens | Gilbert Stephens |
| 746 | Cottage | Gilbert Stephens | John Jeffery |
| 747 | Garden | Gilbert Stephens | Gilbert Stephens |
| 748 | Shrubbery | Gilbert Stephens | Gilbert Stephens |
| 749 | Home Orchard | Gilbert Stephens | Gilbert Stephens |
| 760 | Elliott’s Orchard | Gilbert Stephens | Gilbert Stephens |
Key Includes– (a) orchard; (b) barn; (c) coppice/plantation; (d) watering place; (g) garden; (k) kiln; (l) linhay; (n) nursery; (o) outhouse/store/cellar (p) pond; (q) quarry; (r) road; waste; (y) yard; (ap) alder plot