AREA: A – B – C – D – E – F – G – H – I
Bulleigh Compton Mill Compton Pool
No. | Tithe-Name | Landowner | Occupier |
1 | Little Woods | Rev. Nicholas Brooking | Philip Symons |
3 | Bulleigh Field (n) | Rev. Nicholas Brooking | Philip Symons |
4 | Furze Close | Rev. Nicholas Brooking | Philip Symons |
8 | Higher Mill Meadow | George Beavis | George Beavis |
9 | Nids Meadow | M Parker & N Edmund | John Dayment |
10 | Whitefield | M Parker & N Edmund | John Butland |
11 | Bendhay | M Parker & N Edmund | Thomas Bussell |
12 | Coppice Close |
Judith Foster | Thomas Bussell |
13 | Bayland |
M Parker & N Edmund | William Amery |
14 | Little Whitefield | George Beavis | George Beavis |
15 | Great Whitefield | George Beavis | George Beavis |
16 | Oak Meadow | Rev. Nicholas Brooking | Philip Symons |
17 | Bulleigh Meadow | Rev. Nicholas Brooking | Philip Symons |
18 | Tuckershay | Rev. Nicholas Brooking | Philip Symons |
19 | Tuckershay | M Parker & N Edmund | John Dayment |
20 | Lower Cross Park | M Parker & N Edmund | William Amery |
21 | Great Woods |
Rev. Nicholas Brooking | Philip Symons |
22 | Higher Cross Park | M Parker & N Edmund | William Amery |
23 | Little Moredons | Rev. Jacob Ley | R.B.Anthony |
24 | Wood Hill | Rev. Nicholas Brooking | Philip Symons |
25 | Great Moredons | Rev. Jacob Ley | R.B.Anthony |
26 | Ley Park (c) | Rev. Jacob Ley | R.B. Anthony |
28 | Great Windthorn | William Rendel | John Wills |
29 | Higher Windthorn |
Rev. Nicholas Brooking | Philip Symons |
30 | Lower Windthorn |
Rev. Nicholas Brooking | Philip Symons |
31 | Windthorn Meadow |
Rev. Nicholas Brooking | Philip Symons |
32 | Shew Park | M Parker & N Edmund | William Amery |
33 | Broompark | Thomas French | John Dayment |
34 | Lower Broompark (o) | Thomas French | John Dayment |
36 | Water Park | M Parker & N Edmund | William Amery |
38 | Long Park | M Parker & N Edmund | William Amery |
41 | Little Meadow | M Parker & N Edmund | John Dayment |
42 | Lower Meadow | William Rendel | John Wills |
43 | Timber Grove | William Rendel | John Wills |
44 | Colwell Meadow |
M Parker & N Edmund | John Dayment |
45 | Bier | M Parker & N Edmund | John Dayment |
47 | Willow Plot | M Parker & N Edmund | John Dayment |
48 | Sedge Meadow (g) (p) | M Parker & N Edmund | John Dayment |
50 | Lwr Compton Park (ap) | Francis Garratt | Francis Garratt |
51 | Barn Field (b) | John Petherbridge | William Petherbridge |
53 | Pote Door Fields | John Petherbridge | William Petherbridge |
54 | Bickem | John Petherbridge | William Petherbridge |
55 | Bottom Close | John Petherbridge | William Petherbridge |
56 | Halwell | Francis Garratt | Francis Garratt |
57 | Great Old Court (l) (r) | William Rendel | John Wills |
59 | Hatherleigh |
William Rendel | John Wills |
60 | Home Hay | William Rendel | John Wills |
61 | Coppice Woods | William Rendel | John Wills |
62 | Top Woods | William Rendel | John Wills |
63 | Round Hill |
William Rendel | John Wills |
64 | Headland | William Rendel | John Wills |
65 | Bottom Woods | William Rendel | John Wills |
66 | Hr Compton Pk Btm (I) | Francis Garratt | Francis Garratt |
67 | Lwr Compton Pk Btm | Francis Garratt | Francis Garratt |
68 | Pit Field |
Francis Garratt | Francis Garratt |
69 | Breakheart Hill | Francis Garratt | Francis Garratt |
125 | Withycraft (r) | William Rendel | John Wills |
126 | Higher Meadow | William Rendel | John Wills |
127 | Colly Park |
JA & JL Templar (in trust) | John Wills |
128 | Lwr W Field Meadow | William Rendel | John Wills |
146 | Three Corners | William Rendel | John Wills |
147 | Hr West Field Meadow | William Rendel | John Wills |
148 | Yonder West Field | William Rendel | John Wills |
149 | Little Windthorn | William Rendel | John Wills |
150 | Great Edgincourt | William Rendel | John Wills |
151 | West Field Orchard | William Rendel | John Wills |
152 | Little Edgincourt | William Rendel | John Wills |
Key Includes– (a) orchard; (b) barn; (c) coppice/plantation; (d) watering place; (g) garden; (k) kiln; (l) linhay; (n) nursery; (o) outhouse/store/cellar (p) pond; (q) quarry; (r) road; waste; (y) yard; (ap) alder plot