AREA: A – B – C – D – E – F – G – H – I
Westerland Five Lanes Smokey House
No. | Tithe-Name | Landowner | Occupier |
553 | Cross Lumading | George Farwell | John Skinner |
556 | Slade | William Browse | William Browse |
562 | Elliot’s Borthay | Gilbert Stephens | Gilbert Stephens |
563 | Castle Well | Henry Loocock | Henry Loocock |
564 | Bayley’s Meadow | Henry Loocock | Henry Loocock |
609 | Pulling Meadow | Samuel Codner | William Love |
610 | Little Pulling | William Browse | William Browse |
611 | Little Park | Henry Loocock | Henry Loocock |
612 | Broad Moor | George Farwell | John Skinner |
613 | Castle Well | George Farwell | John Skinner |
614 | Ferradon |
William Browse | William Browse |
615 | Bury Stone | Elizabeth Gardiner | Elizabeth Gardiner |
616 | Ryeland | George Farwell | John Skinner |
617 | Green | William Browse | William Browse |
618 | Cross Park | Gilbert Stephens | Gilbert Stephens |
619 | Singmouth | William Browse | William Browse |
620 | Singmouth | Gilbert Stephens | Gilbert Stephens |
625 | Little Park | M Parker & N Edmund | Thomas Northcott |
626 | Five Lanes Meadow | Robert Butland | Charles Pook |
627 | Pound Meadow | M Parker & N Edmund | Thomas Northcott |
628 | Borthay | Robert Butland | Charles Pook |
680 | Churscombe Bottom | Robert Butland | Charles Pook |
682 | South Park (a) | Robert Butland | Charles Pook |
684 | Stone Hill | M Parker & N Edmund | Thomas Northcott |
685 | Singmouth | Robert Butland | Charles Pook |
686 | South Park |
M Parker & N Edmund | Thomas Northcott |
687 | Churscombe | M Parker & N Edmund | Thomas Northcott |
688 | Lower Orchard | Jacob Bartlett | Jacob Bartlett |
689 | Field | Jacob Bartlett | Jacob Bartlett |
690 | Meadow | Jacob Bartlett | Jacob Bartlett |
701 | Weekaburrow | Samuel Codner | William Loye |
702 | Weekaburrow | Gilbert Stephens | Gilbert Stephens |
703 | Tweenaway | Samuel Codner | William Loye |
704 | Croft | Samuel Codner | William Loye |
705 | Great Summer Lake | Samuel Codner | William Loye |
706 | Little Close | Samuel Codner | William Loye |
707 | Green | Samuel Codner | William Loye |
708 | Furzy Bottom | Samuel Codner | William Loye |
713 | Great Close | Samuel Codner | William Loye |
724 | Barn Field | Henry Loocock | Henry Loocock |
725 | Hill Park | William Browse | William Browse |
727 | Land | William Browse | William Browse |
728 | Vinney’s Down | Gilbert Stephens | Gilbert Stephens |
729 | Tubland & Inner Tubl’d | Gilbert Stephens | Gilbert Stephens |
730 | Fludder (o) | Gilbert Stephens | Gilbert Stephens |
731 | Great Earl | Gilbert Stephens | Gilbert Stephens |
732 | Home Meadow | Samuel Codner | William Loye |
736 | Broadley | Gilbert Stephens | Gilbert Stephens |
737 | Broadley | William Browse | William Browse |
738 | Little Summer Lake | Samuel Codner | William Loye |
739 | Leader | Samuel Codner | William Loye |
740 | Croft | Gilbert Stephens | Gilbert Stephens |
741 | Cross Park | William Browse | William Browse |
742 | Fryer’s Meadow | William Browse | William Browse |
743 | Scurvy Ground | Gilbert Stephens | Gilbert Stephens |
750 | Fore Rowden | Gilbert Stephens | Gilbert Stephens |
751 | Back Hill | Gilbert Stephens | Gilbert Stephens |
752 | Little Round Hill | Gilbert Stephens | Gilbert Stephens |
753 | Nursery Meadow | Gilbert Stephens | Gilbert Stephens |
754 | Middle Brake | Gilbert Stephens | Gilbert Stephens |
755 | South Down Meadow | Gilbert Stephens | Gilbert Stephens |
756 | Crooked Ramshorn (c) | Gilbert Stephens | Gilbert Stephens |
757 | New Park | Gilbert Stephens | Gilbert Stephens |
758 | Great Meadow | Gilbert Stephens | Gilbert Stephens |
759 | Little Meadow | Gilbert Stephens | Gilbert Stephens |
761 | Widegates | Gilbert Stephens | Gilbert Stephens |
762 | Cruel |
Gilbert Stephens | Gilbert Stephens |
763 | Higher Ramshill (c) | Gilbert Stephens | Gilbert Stephens |
Key Includes– (a) orchard; (b) barn; (c) coppice/plantation; (d) watering place; (g) garden; (k) kiln; (l) linhay; (n) nursery; (o) outhouse/store/cellar (p) pond; (q) quarry; (r) road; waste; (y) yard; (ap) alder plot