AREA: A – B – C – D – E – F – G – H – I
No. | Tithe-Name | Landowner | Occupier |
141 | Little Longpark | Francis Garratt | Francis Garratt |
142 | Hele | Francis Garratt | Francis Garratt |
143 | Great Langpark | Francis Garratt | Francis Garratt |
145 | Great West Field (r) | Francis Garratt | Francis Garratt |
153 | Great Goodpark | Francis Garratt | Francis Garratt |
154 | Brownscombe Coppice | Francis Garratt | Francis Garratt |
155 | Top Brownscombe | Francis Garratt | Francis Garratt |
156 | Hilly Brownscombe | Francis Garratt | Francis Garratt |
157 | Long Brownscombe | Francis Garratt | Francis Garratt |
158 | Btm Brownscombe |
Francis Garratt | Francis Garratt |
159 | Little Good Park | Francis Garratt | Francis Garratt |
160 | Claradon | Francis Garratt | George Mortimore |
161 | Claradon | Church Lands note 1 | Francis Garrett |
162 | Brownscombe | Richard Dunning | Thomas Petherbridge |
163 | Pit Brownscombe |
Francis Garratt | Francis Garratt |
164 | Great Peak | George Farwell | John Skinner |
165 | Land | Richard Dunning | Thomas Petherbridge |
166 | Little Land | Church Lands note 1 | Henry Loocock |
167 | Claradon | George Farwell | John Skinner |
168 | Ridge | Sarah Bartlett | Thomas Pethybridge |
169 | Ridge | George Farwell | John Skinner |
170 | Smerdons Field | Richard Dunning | Thomas Petherbridge |
171 | Slade (o) | George Farwell | John Skinner |
172 | Long Furraton | Sarah Bartlett | Thomas Pethybridge |
173 | Ferratons |
Elizabeth Bartlett | Bartlett’s Tenants |
176 | Top Thistlecombe |
Francis Garratt | Francis Garratt |
277 | Stringsland | Elizabeth Bartlett | Bartlett’s tenants |
278 | Burrow Lake | Richard Dunning | Thomas Petherbridge |
281 | Lilly Land | John Stockman | John Stockman |
282 | Lower Stone Church | George Farwell | John Skinner |
283 | Higher Stone Church | George Farwell | John Skinner |
284 | West Meadow | George Farwell | John Skinner |
285 | Three Fields | Sarah Bartlett | Thomas Pethybridge |
286 | Lower Rovers | Elizabeth Bartlett | Bartlett’s Tenants |
287 | Higher Rovers | Elizabeth Bartlett | Bartlett’s Tenants |
288 | Luscombe | George Farwell | John Skinner |
289 | Peters Field | George Farwell | John Skinner |
290 | Little Peak | George Farwell | John Skinner |
291 | Rovers | Church Lands note 1 | Francis Garrett |
Note 1 – belonging to the Dean & Chapter of Exeter, Francis Garratt (lessee) |
Key Includes– (a) orchard; (b) barn; (c) coppice/plantation; (d) watering place; (g) garden; (k) kiln; (l) linhay; (n) nursery; (o) outhouse/store/cellar (p) pond; (q) quarry; (r) road; waste; (y) yard; (ap) alder plot