AREA: A – B – C – D – E – F – G – H – I
No. | Tithe-Name | Landowner | Occupier |
70 | Outer Burrow (c) | Francis Garratt | Francis Garratt |
71 | Inner Burrow | Francis Garratt | Francis Garratt |
72 | Style Field | Francis Garratt | Francis Garratt |
73 | Pond Field (c) | Francis Garratt | Francis Garratt |
74 | Many Furzes | Francis Garratt | Francis Garratt |
75 | Barn Field (l) |
Francis Garratt | Francis Garratt |
76 | Peas Eddish | Francis Garratt | Francis Garratt |
77 | Nields Field | Francis Garratt | Francis Garratt |
195 | Bottom Field Side | Francis Garratt | Francis Garratt |
196 | Higher Bottom Field | Francis Garratt | Francis Garratt |
201 | Barn Field side | Francis Garratt | Francis Garratt |
202 | Silver Pit | Francis Garratt | Francis Garratt |
203 | Witheridge | Francis Garratt | Francis Garratt |
204 | Bottom Midgey Down | Francis Garratt | Francis Garratt |
205 | Top Midgey Down | Francis Garratt | Francis Garratt |
206 | Gallows Gate Field | Sarah Bartlett | John Jarvis |
207 | Little Midgey Down | Francis Garratt | Francis Garratt |
208 | New Close | Francis Garratt | Francis Garratt |
210 | Back Field | JA & JL Templar (in trust | John Wills |
211 | Pinnyland | Francis Garratt | Francis Garratt |
212 | Fore Field | JA & JL Templar (in trust | John Wills |
213 | Broomacre | JA & JL Templar (in trust | John Wills |
214 | Lower Three Acres | Sarah Bartlett | John Jarvis |
215 | Long Four Acres | Sarah Bartlett | John Jarvis |
216 | Higher Four Acres | Sarah Bartlett | John Jarvis |
217 | Lower Four Acres | Sarah Bartlett | John Jarvis |
218 | Little Long Field | Sarah Bartlett | John Jarvis |
220 | Barn Field (b) (l) | Sarah Bartlett | John Jarvis |
221 | Higher Catslades | Richard Codner | Richard Codner |
222 | Lower Catslades | Richard Codner | Richard Codner |
223 | Reveland | Francis Garratt | Francis Garratt |
224 | Lower Longcombe | William Wills | John Wills |
225 | Higher Longcombe | William Wills | John Wills |
226 | Bottom Marricombe | Francis Garratt | Francis Garratt |
227 | Lower Pin | Francis Garratt | Francis Garratt |
317 | Tongue Close | Roger Mallock | Francis Coaker |
Key Includes– (a) orchard; (b) barn; (c) coppice/plantation; (d) watering place; (g) garden; (k) kiln; (l) linhay; (n) nursery; (o) outhouse/store/cellar (p) pond; (q) quarry; (r) road; waste; (y) yard; (ap) alder plot