AREA: A – B – C – D – E – F – G – H – I
Marldon Village Kiln Lane & Quarry
No. | Tithe-Name | Landowner | Occupier |
280 | Willow Park | Richard Dunning | Thomas Petherbridge |
292 | Tellaton | Richard Dunning | Thomas Petherbridge |
293 | Lower Kneller | George Farwell | John Skinner |
294 | Colwell Meadow | George Farwell | John Skinner |
295 | Bladder Meadow | Elizabeth Bartlett | Bartlett’s Tenants |
297 | Long Meadow & Plot | Elizabeth Bartlett | Bartlett’s Tenants |
298 | Lower Ridge | Richard Dunning | Thomas Petherbridge |
299 | Rodds Meadow |
John Bishop jnr. | John Bishop jnr. |
300 | Emmet’s Meadow | Richard Dunning | Thomas Petherbridge |
357 | Higher Ridge | Richard Dunning | Thomas Petherbridge |
377 | Above Church | George Farwell | John Skinner |
378 | Higher Kneller | Richard Dunning | Thomas Petherbridge |
379 | Kneller Coppice | George Farwell | John Skinner |
380 | Kneller Park | Richard Dunning | Thomas Petherbridge |
381 | Great Tor Park |
Francis Garratt | Henry Loocock |
383 | Little Tor Park | Francis Garratt | Henry Loocock |
384 | Church Land Field | Poor of Marldon | Nicholas Youlden |
385 | Plain Tor | Francis Garratt | Henry Loocock |
386 | Long Tor Plantation | Francis Garratt | Henry Loocock |
388 | Tillaton Tor (2c) | Francis Garratt | Henry Loocock |
390 | Yonder Tor Plantation | Francis Garratt | Henry Loocock |
391 | Aller | William Browse | William Browse |
392 | Aller Lime Kiln | William Browse | William Browse |
393 | Aller Orchard | William Browse | William Browse |
394 | Cow Aller | Edward Pollard | Philip Angel |
395 | Long Aller | Edward Pollard | Philip Angel |
396 | Broad Aller | Edward Pollard | Philip Angel |
397 | Stringy Tor (c) | George Farwell | John Skinner |
399 | Tongue Aller | Edward Pollard | Philip Angel |
400 | Hooked Hill | Edward Pollard | Philip Angel |
415 | Culver Tor | Elizabeth Gardiner | Elizabeth Gardiner |
416 | Hooked Hill | George Farwell | John Skinner |
417 | Hooked Hill | Elizabeth Gardiner | Elizabeth Gardiner |
418 | Farthings | Elizabeth Gardiner | Elizabeth Gardiner |
419 | Farthing Meadow | Elizabeth Gardiner | Elizabeth Gardiner |
420 | Broad Meadow | George Farwell | John Skinner |
421 | Kiln Aller | Samuel Codner | William Love |
424 | Grass Aller | Elizabeth Gardiner | Elizabeth Gardiner |
425 | Broadland | Elizabeth Gardiner | Elizabeth Gardiner |
428 | Great Tor (r) | Francis Garratt | Henry Loocock |
429 | Plantation & Kiln | Francis Garratt | F Garratt & H Looco |
430 | Park | Elizabeth Gardiner | Elizabeth Gardiner |
442 | Tor | T Hunt & R Butland | Richard Bishop |
463 | Park | Richard Dunning | Thomas Petherbridge |
464 | Park | George Farwell | John Skinner |
466 | Park Meadow | George Farwell | John Skinner |
490 | Nitter Meadow | Richard Dunning | Thomas Petherbridge |
545 | Chittlebury Meadow | George Farwell | John Skinner |
546 | Yelland | George Farwell | John Skinner |
547 | Great Broomhill | M Parker & N Edmund | Thomas Northcott |
550 | Five Lane Lumading | George Farwell | John Skinner |
551 | Nitter Meadow | Church Lands note 1 | Rev.Robert Gee |
552 | Middle Lumading | George Farwell | John Skinner |
554 | Cow Lumading | George Farwell | John Skinner |
555 | Furze Good | Elizabeth Gardiner | Elizabeth Gardiner |
557 | Bulley’s Slade | Edward Pollard | Philip Angel |
558 | Small-Well Meadow | Elizabeth Gardiner | Elizabeth Gardiner |
559 | Small Well | George Farwell | John Skinner |
560 | Island (a) | William Browse | William Browse |
561 | Borthay | Samuel Codner | William Love |
565 | Willow Meadow | Gilbert Stephens | Gilbert Stephens |
566 | Prince Meadow | Elizabeth Gardiner | Elizabeth Gardiner |
567 | Mudge Meadow | Gilbert Stephens | Gilbert Stephens |
Note 1 – belonging to the Dean & Chapter of Exeter, Francis Garratt (lessee) |
Key Includes– (a) orchard; (b) barn; (c) coppice/plantation; (d) watering place; (g) garden; (k) kiln; (l) linhay; (n) nursery; (o) outhouse/store/cellar (p) pond; (q) quarry; (r) road; waste; (y) yard; (ap) alder plot