AREA: A – B – C – D – E – F – G – H – I
No. | Tithe-Name | Landowner | Occupier |
301 | Little Hulscombe | Sir Warwick Tonkin | John Jarvis |
302 | Great Hulscombe | Sir Warwick Tonkin | John Jarvis |
303 | Langadon | Elizabeth Bartlett | Bartlett’s Tenants |
304 | Hilly Hulscombe | Elizabeth Bartlett | Bartlett’s Tenants |
305 | Inner Pin | Francis Garratt | Francis Garratt |
306 | Higher Pin | Francis Garratt | Francis Garratt |
307 | Little Marricombe | Francis Garratt | Francis Garratt |
308 | Great Marricombe | Francis Garratt | Francis Garratt |
309 | Higher Orchard | A & M Tozer note 2 | Charles Jeffery |
310 | Lower Close | A & M Tozer note 2 | Charles Jeffery |
311 | Lower Orchard | A & M Tozer note 2 | Charles Jeffery |
312 | Lower Compton Field | Sir Warwick Tonkin | John Jarvis |
313 | Lower Quarry Field | Sir Warwick Tonkin | John Jarvis |
314 | Higher Compton Field | Sir Warwick Tonkin | John Jarvis |
315 | Three Acres | Sir Warwick Tonkin | John Jarvis |
316 | Dadacraft | Roger Mallock | Francis Coaker |
318 | Yabsley’s Close | Roger Mallock | Francis Coaker |
319 | Quarry Close |
Roger Mallock | Francis Coaker |
322 | Kiln Close (q) (k) |
Roger Mallock | Francis Coaker |
323 | Great Windeat | Roger Mallock | Francis Coaker |
324 | Higher Quarry Field | Sir Warwick Tonkin | John Jarvis |
325 | Dunstone |
J Bishop jnr. | Ann Bully |
326 | Little Dunstone | Sir Warwick Tonkin | John Jarvis |
327 | Middle Close | A & M Tozer note 2 | Charles Jeffery |
328 | Long Close | A & M Tozer note 2 | Charles Jeffery |
329 | Way Close | A & M Tozer note 2 | Charles Jeffery |
331 | Great Langadown (g) | Francis Garratt | Francis Garratt |
332 | Langadown Land |
Francis Garratt | Francis Garratt |
333 | Langadon | Elizabeth Bartlett | Bartlett’s Tenants |
334 | Top Hill Hulscombe |
Elizabeth Bartlett | Bartlett’s Tenants |
336 | Pit Hulscombe (d) | Elizabeth Bartlett | Bartlett’s Tenants |
338 | R’ndhill Hulscombe(d) | Elizabeth Bartlett | Bartlett’s Tenants |
340 | Boviway | Elizabeth Bartlett | Bartlett’s Tenants |
341 | Outer Hulscombe |
Elizabeth Bartlett | Bartlett’s Tenants |
491 | Pond Chittlebury | Richard Dunning | Thomas Petherbridge |
492 | Little Chittlebury | Richard Dunning | Thomas Petherbridge |
493 | Higher Chittlebury | Richard Dunning | Thomas Petherbridge |
494 | Down End | Francis Garratt | Francis Garratt |
495 | Vinny’s Pit | James Carter | Stockman |
496 | Great Vinnies (p) | Francis Garratt | Francis Garratt |
497 | Kingslades | Francis Garratt | Francis Garratt |
498 | Higher Pond Park |
Roger Mallock | Francis Coaker |
499 | Lower Pond Park | Roger Mallock | Francis Coaker |
500 | Windeat Orchard | Roger Mallock | Francis Coaker |
501 | Great Campbelhay | Roger Mallock | Francis Coaker |
503 | Timber Park | Roger Mallock | Francis Coaker |
504 | Old Stanter Middle Park | Roger Mallock | Francis Coaker |
505 | Day Meadow | Roger Mallock | Francis Coaker |
506 | Old Stanter Barley Park | Roger Mallock | Francis Coaker |
510 | Little Campbelhay | Roger Mallock | Francis Coaker |
512 | Lower Barley Park | Roger Mallock | Francis Coaker |
513 | Higher Barley Park | Roger Mallock | Francis Coaker |
514 | Middle Park | Roger Mallock | Francis Coaker |
516 | Middle Meadow | Roger Mallock | Francis Coaker |
518 | Higher Meadow | Roger Mallock | Francis Coaker |
525 | Inner Broad Park | Roger Mallock | Francis Coaker |
526 | Southcots |
Francis Garratt | Francis Garratt |
528 | Higher Broad Park | Roger Mallock | Francis Coaker |
529 | Goggets Park (l) (y) | Francis Garratt | Francis Garratt |
531 | Vinnies Meadow | Francis Garratt | Francis Garratt |
532 | Little Vinnies | Francis Garratt | Francis Garratt |
534 | Lower Barn Field | M Parker & N Edmund | Thomas Northcott |
535 | Coppice Orchard | Robert Butland | Charles Pook |
536 | Moor Park Coppice | M Parker & N Edmund | Thomas Northcott |
537 | Lower Moor Park | M Parker & N Edmund | Thomas Northcott |
538 | Bittam Meadow | James Carter | Ann Bully |
539 | Higher Barn Field | M Parker & N Edmund | Thomas Northcott |
542 | Great Bittam | James Carter | Ann Bully |
543 | Little Broomhill | M Parker & N Edmund | Thomas Northcott |
544 | Long Broom Hill | M Parker & N Edmund | Thomas Northcott |
641 | Little Bittam | James Carter | Ann Bully |
642 | Furrowland (n) | M Parker & N Edmund | Thomas Northcott |
Note 2 – And Chapter of Exeter
Key Includes– (a) orchard; (b) barn; (c) coppice/plantation; (d) watering place; (g) garden; (k) kiln; (l) linhay; (n) nursery; (o) outhouse/store/cellar (p) pond; (q) quarry; (r) road; waste; (y) yard; (ap) alder plot