AREA: A – B – C – D – E – F – G – H – I
| No. | Tithe-Name | Landowner | Occupier |
| 630 | Back Orchard | M Parker & N Edmund | Thomas Northcott |
| 631 | Willow Beir Orchard | Robert Butland | Charles Pook |
| 632 | Pound Meadow Orch | M Parker & N Edmund | Thomas Northcott |
| 633 | House, Yard & Outh’s | M Parker & N Edmund | Thomas Northcott |
| 634 | Higher Orchard | Robert Butland | Charles Pook |
| 635 | Garden | Robert Butland | Charles Pook |
| 636 | House, Yard & Outh’s | Robert Butland | Charles Pook |
| 638 | Higher Garden | Robert Butland | Charles Pook |
| 639 | Green Platation | M Parker & N Edmund | M Parker & N Edmund |
| 640 | Higher Orchard | M Parker & N Edmund | Thomas Northcott |
Key Includes– (a) orchard; (b) barn; (c) coppice/plantation; (d) watering place; (g) garden; (k) kiln; (l) linhay; (n) nursery; (o) outhouse/store/cellar (p) pond; (q) quarry; (r) road; waste; (y) yard; (ap) alder plot