AREA: A – B – C – D – E – F – G – H – I
| No. | Tithe-Name | Landowner | Occupier |
| 343 | Garden | Sir Warwick Tonkin | James Almond |
| 344 | Poundhouse Orchard | Elizabeth Bartlett | Bartlett’s Tenants |
| 345 | Tory | Elizabeth Bartlett | Bartlett’s Tenants |
| 346 | House, Outhouses etc. | Elizabeth Bartlett | Bartlett’s Tenants |
| 347 | Shrubbery | Elizabeth Bartlett | Bartlett’s Tenants |
| 348 | Walled Garden | Elizabeth Bartlett | Bartlett’s Tenants |
| 349 | Whiteway Meadow | Elizabeth Bartlett | Bartlett’s Tenants |
| 350 | Cottage & Garden | John Looman | William Almond |
| 351 | Whiteway Orchard | Elizabeth Bartlett | Bartlett’s Tenants |
| 352 | Towns Meadow | Elizabeth Bartlett | Bartlett’s Tenants |
| 353 | Gotern Orchard | Elizabeth Bartlett | Bartlett’s Tenants |
| 354 | Home Orchard | Elizabeth Bartlett | Bartlett’s Tenants |
| 355 | Little Dimpling | Elizabeth Bartlett | Bartlett’s Tenants |
| 356 | Langadon | Richard Dunning | Thomas Petherbridge |
| 358 | Linhay, Yard etc. | Richard Dunning | Thomas Petherbridge |
| 359 | Garden | Elizabeth Bartlett | J Ellis & R Jeffery |
| 360 | House & Outhouses | Elizabeth Bartlett | J Ellis & R Jeffery |
| 361 | House & Outhouses | Elizabeth Bartlett | J Ellis & R Jeffery |
| 362 | Garden | Nicholas Youlden | Nicholas Youlden |
| 363 | Garden | Nicholas Youlden | Nicholas Youlden |
| 364 | Garden | E Bartlett & N Youlden | C Jeffery & N Yould |
| 365 | Cottage | Nicholas Youlden | Nicholas Youlden |
| 366 | Ruins of a Cottage | Elizabeth Bartlett | Unoccupied |
| 367 | House | Elizabeth Bartlett | C Jeffery & C Boles |
| 368 | Garden | Rev.G Gordon & Rev.T H | Joseph Wills |
| 369 | Cottage | Richard Bishop | John Tozer |
| 370 | Church & Yard | Rev. Robert Gee | |
| 371 | Cottage | Richard Bishop | W Friar & J White |
| 372 | Bakehouse | Richard Bishop | George Newcombe |
| 373 | Church House Inn | Richard Bishop | John Fletcher |
| 374 | Orchard | Richard Bishop | John Fletcher |
| 375 | Garden | Richard Bishop | John Fletcher |
| 376 | Garden | Richard Bishop | G Newcombe note 7 |
| 431 | Orchard | Elizabeth Gardiner | Elizabeth Gardiner |
| 432 | House, Yard etc. | Elizabeth Gardiner | Elizabeth Gardiner |
| 433 | Garden | Elizabeth Gardiner | Elizabeth Gardiner |
| 434 | Garden | Francis Garratt | William Evens |
| 435 | Garden |
Francis Garratt | Robert Lidstone |
| 436 | Garden | Elizabeth Gardiner | Elizabeth Gardiner |
| 437 | Road Garden | Richard Dunning | Thomas Petherbridge |
| 438 | House, Yard & Outh’s | Francis Garratt | Daniel Parnell |
| 439 | Garden | Francis Garratt | JWakem & JWeym’th |
| 440 | House & Garden | Francis Garratt | J Ellis Snr. & Jnr. |
| 441 | House & Garden | Francis Garratt | J Ellis Snr & Jnr. |
| 443 | Cottage & garden | Poor of Marldon | Poor Widows |
| 444 | Kiln(s) & Quarry(s) | Thomas Hunt | unoccupied |
| 445 | House | Elizabeth Bartlett | James Clinick note 8 |
| 446 | Garden | Elizabeth Bartlett | James Clinick note 8 |
| 447 | Garden & orchard | Francis Garratt | Mary Coose note 9 |
| 448 | Garden & orchard | Francis Garratt | Mary Coose note 9 |
| 449 | Cottage | Francis Garratt | M Coose & J Low |
| 450 | Cottage | Francis Garratt | George Mortimore |
| 451 | Cottage | Thomas Bridgeman Snr. | Thom. Bridgeman Jnr |
| 452 | Garden | Thomas Bridgeman Snr. | TBridgeman Snr note 10 |
| 453 | House | Thomas Bridgeman Snr. | James Almond |
| 454 | Royal Oak Inn | Thomas Bridgeman Snr. | Thom Bridgeman Snr. |
| 455 | Yard | Thomas Bridgeman Snr. | Thom Bridgeman Snr. |
| 456 | House, Outh’s & Yard | Thomas Bridgeman Snr. | Thom Bridgeman Snr. |
| 457 | Farm House, Yard etc. | George Farwell | John Skinner |
| 458 | Higher Orchard | George Farwell | John Skinner |
| 459 | Back Orchard | Richard Dunning | Thomas Petherbridge |
| 460 | House & Outhouses | Richard Dunning | Thomas Petherbridge |
| 461 | Front Garden | Richard Dunning | Thomas Petherbridge |
| 462 | Little Orchard | Richard Dunning | Thomas Petherbridge |
| 465 | Garden | George Farwell | John Skinner |
| 467 | Lower Orchard | George Farwell | John Skinner |
| 468 | Clapp’s Orchard | Thomas Hunt | Thomas Hunt |
| 469 | Garden | Diana Inch | William Evens |
| 470 | House | Diana Inch | William Evens |
| 471 | Court | Diana Inch | William Evens |
| 472 | Cottage | Diana Inch | William Evens |
| 473 | Garden | Diana Inch | William Evens |
| 474 | New Orchard | Church Lands note 1 | Francis Garrett |
| 475 | Garden | Church Lands note 1 | JWindsor & ROsborne |
| 476 | Road | Church Lands note 1 | Francis Garrett |
| 477 | Cottage | Church Lands note 1 | JWindsor & ROsborne |
| 478 | Cottage | Church Lands note 1 | JWindsor & ROsborne |
| 479 | Garden(s) | Francis Garratt | Rev.Robert Gee |
| 480 | Garden | Richard Bishop | W Ellis & P Partrid |
| 481 | Outhouses | Richard Bishop | William Ellis |
| 482 | Shop | Richard Bishop | Willam Ellis |
| 483 | House | Richard Bishop | William Ellis |
| 484 | Cottage | Richard Bishop | Peter Partridge |
| 485 | Orchard(s) | Francis Garratt | Rev.Robert Gee |
| 486 | Stable Yard | Francis Garratt | Rev.Robert Gee |
| 487 | Lawn | Francis Garratt | Rev.Robert Gee |
| 488 | House & Premises | Francis Garratt | Rev.Robert Gee |
| 489 | Nitter | Richard Dunning | Thomas Petherbridge |
Note 1 – belonging to the Dean & Chapter of Exeter, Francis Garratt (lessee) Note 7 – And Julia White & John Tozer Note 8 – And Robert Lidstone & Joseph Willis Note 9 – And John Low & George Mortimore Note 10 – And Thomas Bridgeman Jnr & James Almond
Key Includes– (a) orchard; (b) barn; (c) coppice/plantation; (d) watering place; (g) garden; (k) kiln; (l) linhay; (n) nursery; (o) outhouse/store/cellar (p) pond; (q) quarry; (r) road; waste; (y) yard; (ap) alder plot