AREA: A – B – C – D – E – F – G – H – I
| No. | Tithe-Name | Landowner | Occupier |
| 548 | Cottage | George Farwell | Walter Brim |
| 549 | Garden | George Farwell | Walter Brim |
| 621 | Garden | John Archer | John Archer note 11 |
| 622 | Cottage | John Archer | John Archer note 11 |
| 623 | Garden | John Butland | John Butland |
| 624 | House | John Butland | John Butland |
Key Includes– (a) orchard; (b) barn; (c) coppice/plantation; (d) watering place; (g) garden; (k) kiln; (l) linhay; (n) nursery; (o) outhouse/store/cellar (p) pond; (q) quarry; (r) road; waste; (y) yard; (ap) alder plot