AREA: A – B – C – D – E – F – G – H – I
| No. | Tithe-Name | Landowner | Occupier |
| 84 | Path Waste | Public | |
| 85 | Orchard | Robert Adams | Robert Adams |
| 86 | Cottage | Ann Bully | Henry George |
| 87 | Garden | Ann Bully | Henry George |
| 88 | Cottage | Robert Adams | Unoccupied |
| 89 | Garden | Robert Adams | Unoccupied |
| 90 | Cottage | Robert Adams | Robert Daniell |
| 91 | Garden | Robert Adams | Party/part unoccupied |
| 92 | Cottage | James Giles | James Giles |
| 93 | Garden | James Giles | James Giles |
| 94 | Garden | Robert Adams | Robert Adams |
| 95 | Smithery | Robert Adams | Robert Adams |
| 96 | Cottage | Robert & William Adams | Chanter |
| 97 | Court | Robert Adams | Robert Adams |
| 98 | House | Robert Adams | Robert Adams |
| 99 | House | Robert Adams | Robert Adams |
| 100 | Garden | Robert Adams | Robert Adams |
| 101 | Outhouse | Robert Adams | Robert Adams |
| 102 | Path Waste | Public | |
| 103 | Garden & Outhouse | William Smith | Edmund Adams |
| 104 | Garden & Outhouse | William Smith | Edmund Adams |
| 105 | Garden | William Smith | Edmund Adams |
| 106 | Cottage | William Smith | E Adams & W Smith |
| 107 | Garden | William Smith | Edmund Adams |
| 108 | Workshop etc. | William Smith | William Smith |
| 109 | Garden | John Hayman | John Hayman |
| 110 | Cottage | John Hayman | John Hayman |
| 111 | Cottage | John Hayman | John Hayman |
| 112 | Poundhouse | John Hayman | Robert Adams |
| 113 | Yard | John Hayman | Robert Adams |
| 114 | House | William Rendel | John Wills |
| 115 | Garden | William Rendel | John Wills |
| 116 | Orchard | John Hayman | Robert Adams |
| 117 | Mowhay Orchard | William Rendel | John Wills |
| 118 | Mowhay | William Rendel | John Wills |
| 119 | Farm Yard | William Rendel | John Wills |
| 120 | House | William Rendel | John Wills |
| 121 | Shrubbery | William Rendel | John Wills |
| 122 | Garden | William Rendel | John Wills |
| 123 | Front Orchard | William Rendel | John Wills |
| 131 | Plot | Francis Garratt | Francis Garratt |
| 132 | Castle, Castle Yard, etc | Francis Garratt | Francis Garratt |
| 133 | Garden | Francis Garratt | Francis Garratt |
| 134 | Walled Garden | Francis Garratt | Francis Garratt |
| 138 | Plantation | Francis Garratt | Francis Garratt |
| 139 | Road | Francis Garratt | Francis Garratt |
| 140 | Plantation | Francis Garratt | Francis Garratt |
| 184 | Farm House, Yard etc. | Francis Garratt | Francis Garratt |
| 185 | Garden & Play Ground | Francis Garratt | Francis Garratt |
| 186 | Walled Garden | Francis Garratt | Francis Garratt |
| 187 | Garden | Francis Garratt | JWakem & JWeymth |
| 188 | Cottage & Yard | Francis Garratt | JWakem & JWeymth |
| 189 | Waste in 83 | Francis Garratt | Francis Garratt |
| 190 | Court and Linhay | Francis Garratt | Francis Garratt |
| 191 | Home Orchard | Francis Garratt | Francis Garratt |
| 192 | Outhouse & Yard | Francis Garratt | Francis Garratt |
| 230 | Necks Orchard | William Wills | John Wills |
| 234 | Road | Francis Garratt | Francis Garratt |
| 235 | Orchard | John Bully | Ottaway |
| 236 | Garden | Francis Garratt | William Ottaway |
| 237 | Orchard | Francis Garratt | William Ottaway |
| 238 | Garden | Francis Garratt | William Ottaway |
| 239 | House etc. | Francis Garratt | William Ottaway |
| 240 | Garden | John Bully | Richard Bully note 3 |
| 241 | Garden | John Bully | Richard Bully note 3 |
| 242 | Cottage | John Bully | William Dean |
| 243 | Cottage | JA & JL Templar (in trust) | W Mugford & A White |
| 244 | Cottage | John Bully | Nicholas Low |
| 245 | Cottage | George Pearce | Thomas Watling |
| 246 | Cottage | John Bully | Richard Bully note 4 |
| 247 | Park Orchard | William Wills | John Wills |
| 248 | Yard & Outhouses | William Wills | John Wills |
| 249 | Road | William Wills | John Wills |
| 250 | Bulley’s Orchard | William Wills | John Wills |
| 251 | Waste | William Wills | John Wills |
| 252 | House, Outhouses etc. | Richard Bishop | Richard Bishop |
| 253 | Gardens | Richard Bishop | Richard Bishop |
| 254 | Gardens | Richard Bishop | Richard Bishop |
| 255 | Gardens | Richard Bishop | Richard Bishop |
| 256 | Gardens | Richard Bishop | Richard Bishop |
| 257 | Waste | Richard Bishop | Richard Bishop |
| 258 | Lower Field | Richard Bishop | Richard Bishop |
| 259 | Quarry & Waste | Francis Garratt | Francis Garratt |
| 260 | Cottage & Garden | Adams, Low & Newcombe | Thomas Bully note 5 |
| 261 | Cottage & Garden | Adams, Low & Newcombe | Thomas Bully note 6 |
| 262 | Blue Mountains | Richard Bishop | Richard Bishop |
| 263 | Mudges Orchard | Richard Bishop | Richard Bishop |
| 264 | Mount Pleasant | Richard Bishop | Richard Bishop |
| 265 | Top Field | Richard Bishop | Richard Bishop |
| 269 | Nursery | Richard Bishop | Richard Bishop |
| 270 | Road | Richard Bishop | Richard Bishop |
| 271 | Torrs Orchard | Richard Bishop | Richard Bishop |
| 272 | Nursery | Richard Bishop | Richard Bishop |
| 273 | Nursery | Richard Bishop | Richard Bishop |
| Note 3 – And Thomas Low, Nicholas Low, Henry Low, John Pulford & Ann White Note 4 – And Thomas Low, Henry Low & Ann Newcombe Note 5 – And John Low & Ann Newcombe Note 6 – And John Low & Samuel Neckte 1 – belonging to the Dean & Chapter of Exeter, Francis Garratt (lessee) |
Key Includes– (a) orchard; (b) barn; (c) coppice/plantation; (d) watering place; (g) garden; (k) kiln; (l) linhay; (n) nursery; (o) outhouse/store/cellar (p) pond; (q) quarry; (r) road; waste; (y) yard; (ap) alder plot