AREA: A – B – C – D – E – F – G – H – I
| No. | Tithe-Name | Landowner | Occupier |
| 629 | Orchard Park | M Parker & N Edmund | Thomas Northcott |
| 637 | Mudgehay | M Parker & N Edmund | Thomas Northcott |
| 643 | New Park | J Carter & G Hannaford | Gabriel Hannaford |
| 644 | Moor Park | M Parker & N Edmund | Thomas Northcott |
| 645 | Little Helvacre (a) | J Carter & G Hannaford | William Sampson |
| 647 | Higher Nettlewell | M Parker & N Edmund | Thomas Northcott |
| 648 | Lower Nettlewell | M Parker & N Edmund | Thomas Northcott |
| 649 | Coarse Meadow Nrs’y | M Parker & N Edmund | Thomas Northcott |
| 650 | Great Helvacre | J Carter & G Hannaford | William Sampson |
| 651 | Helvacre Meadow (n) | J Carter & G Hannaford | William Sampson |
| 653 | Coarse Meadow | M Parker & N Edmund | Thomas Northcott |
| 654 | Middle Broad Park | Roger Mallock | Francis Coaker |
| 655 | Yonder Broad Park | Roger Mallock | Francis Coaker |
| 656 | Lower Meadow | Roger Mallock | Francis Coaker |
| 657 | Pit Land |
Roger Mallock | Francis Coaker |
| 658 | Scadsdown | Roger Mallock | Francis Coaker |
| 659 | Scadsdowne Plantation | Roger Mallock | Roger Mallock |
| 660 | Hannaford Meadow | Roger Mallock | Francis Coaker |
| 661 | Little Hannaford |
Roger Mallock | Francis Coaker |
| 662 | Great Hannaford |
Roger Mallock | Francis Coaker |
| 663 | Lower New Park | Robert Butland | Charles Pook |
| 664 | New Park Orchard | Robert Butland | Charles Pook |
| 665 | New Park | Robert Butland | Charles Pook |
| 666 | East Down |
M Parker & N Edmund | Thomas Northcott |
| 667 | Lwr E Down Plantation | M Parker & N Edmund | M Parker & N Edmund |
| 668 | Rnd Down Orchard(d) | M Parker & N Edmund | M Parker & N Edmund |
| 670 | Hr E Down Plantation | M Parker & N Edmund | M Parker & N Edmund |
| 671 | Scurry |
Robert Butland | Charles Pook |
| 672 | Higher New Park | Robert Butland | Charles Pook |
| 673 | Little Burrow | Robert Butland | Charles Pook |
| 674 | Long Burrow | Robert Butland | Charles Pook |
| 675 | Burrow |
M Parker & N Edmund | Thomas Northcott |
| 676 | Great Orchard | Robert Butland | Charles Pook |
| 677 | Occombe Down |
Robert Butland | Charles Pook |
| 678 | Round Down | M Parker & N Edmund | M Parker & N Edmund |
| 679 | Occombe Bottom | Robert Butland | Charles Pook |
| 681 | Culver Hill | M Parker & N Edmund | Thomas Northcott |
Key Includes– (a) orchard; (b) barn; (c) coppice/plantation; (d) watering place; (g) garden; (k) kiln; (l) linhay; (n) nursery; (o) outhouse/store/cellar (p) pond; (q) quarry; (r) road; waste; (y) yard; (ap) alder plot