AREA: A – B – C – D – E – F – G – H – I
| No. | Tithe-Name | Landowner | Occupier |
| 401 | New Park | Edward Pollard | Philip Angel |
| 404 | Burrow | Edward Pollard | Philip Angel |
| 405 | Burrow Orchard | William Browse | William Browse |
| 406 | Hazelwood Hill | Edward Pollard | Philip Angel |
| 407 | Hazelwd Cop’ce & Kiln | Edward Pollard | Philip Angel |
| 408 | Hazelwd M’dow(w)(d) | Edward Pollard | Philip Angel |
| 408a | Hazel Wood (c) | George Farwell | John Skinner |
| 410 | Little Newpark | Edward Pollard | Philip Angel |
| 411 | Culver Tor Cop’ce & P | Edward Pollard | Philip Angel |
| 413 | Culver Tor Coppice | Samuel Codner | William Love |
| 414 | Culver Tor Orchard | Samuel Codner | William Love |
| 568 | Great Pulling |
William Browse | William Browse |
| 569 | Higher Pulling | William Norrish | Easterbrook |
| 570 | Lower Pulling |
William Norrish | Easterbrook |
| 571 | Eastern Close | Duke of Somerset | William White |
| 572 | Coppice Close Meadow | Duke of Somerset | William White |
| 573 | Coppice Close |
Duke of Somerset | William White |
| 574 | Long Close (p) | Duke of Somerset | William White |
| 575 | French Brake | Duke of Somerset | William White |
| 576 | Field Plantation | Duke of Somerset | Duke of Somerset |
| 577 | Great Whiddons | Duke of Somerset | Duke of Somerset |
| 578 | Round Hill | Duke of Somerset | Duke of Somerset |
| 579 | Kite Hill | Duke of Somerset | Duke of Somerset |
| 580 | Ash Plantation | Duke of Somerset | Duke of Somerset |
| 581 | Penny’s Wood | Duke of Somerset | Duke of Somerset |
| 582 | Lower Loyd’s Plantation | Duke of Somerset | Duke of Somerset |
| 583 | Loyd’s Plantation | Duke of Somerset | Duke of Somerset |
| 585 | Barn Field (b) (y) | Duke of Somerset | Thomas Tozer |
| 586 | Cony Park | Duke of Somerset | Thomas Tozer |
| 587 | Part of Three Corners | Duke of Somerset | Thomas Tozer |
| 588 | Long Down | Duke of Somerset | Thomas Tozer |
| 589 | French Field | Duke of Somerset | Thomas Tozer |
| 590 | Grattons | Duke of Somerset | Thomas Tozer |
| 591 | Higher Penny’s Wood | Duke of Somerset | Duke of Somerset |
| 592 | Tenners Btm Meadow | Duke of Somerset | William White |
| 593 | Tenners Btm Orchard | Duke of Somerset | William White |
| 594 | Well Close Plantat’n(d) | Duke of Somerset | Duke of Somerset |
| 595 | Gratton |
Duke of Somerset | William White |
| 596 | Breakefield |
Duke of Somerset | William White |
| 597 | Path Whiddons | Duke of Somerset | William White |
| 598 | Middle Whiddons | Duke of Somerset | William White |
| 599 | Long Whiddons | Duke of Somerset | William White |
| 600 | Beacon | William Browse | William Browse |
| 601 | Totnes Down | Elizabeth Bartlett | Bartlett’s Tenants |
| 602 | Oak End Wood | Duke of Somerset | Duke of Somerset |
| 603 | Higher Ryeland | Samuel Codner | William Love |
| 604 | Beacon | Gilbert Stephens | Gilbert Stephens |
| 605 | Higher Blindwell | Samuel Codner | William Love |
| 606 | Middle Ryeland | Samuel Codner | William Love |
| 607 | Lower Ryeland | Samuel Codner | William Love |
| 608 | Pond Field | Samuel Codner | William Love |
Key Includes– (a) orchard; (b) barn; (c) coppice/plantation; (d) watering place; (g) garden; (k) kiln; (l) linhay; (n) nursery; (o) outhouse/store/cellar (p) pond; (q) quarry; (r) road; waste; (y) yard; (ap) alder plot