Caskets & The North Wall – Caskets 1 – Caskets 2 – Caskets 3
Area | Row | Ref | First Name | Last Name | Linked Names | Age | Month | Date | Year | Reset |
Caskets | 3 | 3 | Josephine Mary | Smith | September | 13th | 2000 | 761 | ||
Caskets | 3 | 4 | Brian Vere | Avis | 67 | December | 11th | 2000 | 762 | |
Caskets | 3 | 5 | Norman Charles | Rundle | November | 27th | 2001 | 763 | ||
Caskets | 3 | 6 | Frank Reginald | Evans | February | 22nd | 2003 | 764 | ||
Caskets | 3 | 7 | Ivy | Bowler | Bill Bowler | 765 | ||||
Caskets | 3 | 7 | Bill | Bowler | Ivy Bowler | 766 | ||||
Caskets | 3 | 8 | Irene Grace | Powell | 91 | February | 22nd | 2004 | 767 | |
Caskets | 3 | 9 | Stanley | Howarth | 92 | December | 13th | 2004 | 768 | |
Caskets | 4 | 1 | Muriel Alice | Bowden | Reginald George Bowden | 74 | November | 11th | 1979 | 769 |
Caskets | 4 | 1 | Reginald George | Bowden | Muriel Alice Bowden | 76 | January | 11th | 1982 | 770 |
Area | Row | Ref | First Name | Last Name | Linked Names | Age | Month | Date | Year | Reset |
Caskets | 5 | 10 | Jessie V | Jay | 88 | 1962 | 771 | |||
Caskets | 6 | 1 | Cyril John Arthur | Baker | October | 21st | 1980 | 772 | ||
Caskets | 6 | 2 | James | Fearns | Hilda Fearns | October | 20th | 1980 | 773 | |
Caskets | 6 | 2 | Hilda | Fearns | James Fearns | May | 1st | 1988 | 774 | |
Caskets | 6 | 3 | Albert | Williams | February | 2nd | 1986 | 775 | ||
Caskets | 6 | 4 | Sarah Jane | Clay | November | 30th | 1980 | 776 | ||
Caskets | 6 | 5 | M. A. | Webb | 1986 | 777 | ||||
Caskets | 6 | 6 | Sybil Prudence | Beadel | Dr Alfred Stebbing Beadle | 1987 | 778 | |||
Caskets | 6 | 6 | Alfred Stebbing | Beadel | Sybil Prudence Beadel | 1989 | 779 | |||
Caskets | 6 | 7 | Gertrude May | Holland | 89 | March | 18th | 1991 | 780 | |
Area | Row | Ref | First Name | Last Name | Linked Names | Age | Month | Date | Year | Reset |
Caskets | 6 | 8 | W. G. | Burton | Lily Burton | June | 10th | 1991 | 781 | |
Caskets | 6 | 8 | Lily | Burton | W. G. Burton | January | 12th | 1999 | 782 | |
Caskets | 6 | 9 | Dorothy | Stevens | May | 29th | 1992 | 783 | ||
Caskets | 6 | 10 | Vera May | Mackley | Harold S Mackley | 90 | October | 29th | 1993 | 784 |
Caskets | 6 | 10 | Harold S. | Mackley | Vera May Mackley | 102 | April | 12th | 2002 | 785 |
Caskets | 6 | 11 | Wendy B. | Staniland | 1994 | 786 | ||||
Caskets | 6 | 12 | Victor George | Didcot | 1990 | 787 | ||||
Caskets | 7 | 1 | Arthur Edward | Axford | Frances Audrey Axford | October | 1985 | 65 | 788 | |
Caskets | 7 | 1 | Frances Audrey | Axford | Arthur Edward Axford | 80 | February | 1st | 1999 | 789 |
Caskets | 7 | 2 | z No Details z | 790 | ||||||
Area | Row | Ref | First Name | Last Name | Linked Names | Age | Month | Date | Year | Reset |
Caskets | 7 | 3 | Albert George | Strong | Maud Elizabeth Strong | 89 | March | 27th | 1986 | 791 |
Caskets | 7 | 3 | Maud Elizabeth | Strong | Albert George Strong | 97 | November | 10th | 1995 | 792 |
Caskets | 7 | 4 | z No Details z | 793 | ||||||
Caskets | 7 | 5 | Stanley | Strong | 1987 | 794 | ||||
Caskets | 7 | 6 | Anthony James | Hannaford | 54 | May | 9th | 2001 | 795 | |
Caskets | 7 | 7 | John B. (Jack) | Evans | Louise Evans | 90 | April | 5th | 1991 | 796 |
Caskets | 7 | 7 | Louise | Evans | John B. (Jack) Evans | 2000 | 797 | |||
Caskets | 7 | 8 | z No Details z | 798 | ||||||
Caskets | 7 | 9 | Fred | Kennedy | 1992 | 799 | ||||
Caskets | 8 | 1 | Frederick C. W. | Beagley | Edith Beagley | 78 | July | 23rd | 1978 | 800 |
Area | Row | Ref | First Name | Last Name | Linked Names | Age | Month | Date | Year | Reset |
Caskets | 8 | 1 | Edith | Beagley | Frederick C. W. Beagley | February | 24th | 1983 | 801 | |
Caskets | 8 | 2 | Harry Arthur | Austin | 71 | August | 9th | 1970 | 802 | |
Caskets | 8 | 3 | Kathleen | z No Details z | 803 | |||||
Caskets | 8 | 4 | William (Bill) | Foster | Mary Foster | December | 14th | 1988 | 804 | |
Caskets | 8 | 4 | Mary | Foster | William (bill) Foster | March | 9th | 1997 | 805 | |
Caskets | 8 | 5 | Barbara May | Bowden | 48 | January | 9th | 1989 | 806 | |
Caskets | 8 | 6 | Richard | Pitkin | 70 | January | 1990 | 807 | ||
Caskets | 8 | 7 | Joan Elizabeth | Hilditch | 61 | February | 22nd | 1988 | 808 | |
Caskets | 8 | 8 | Evelyn Ruth | Clift | 56 | March | 11th | 1990 | 809 | |
Caskets | 8 | 9 | Marjorie | Prothero | March | 9th | 1986 | 810 |
I remember Barbara Bowden she lived in Peters Crescent Marldon.
LikeLike
My late Husband Frank Evans 3-6 casket is in churchyard a double one was so that when I die my ashes will go in with him.Doreen Evans(. Now Robinson) am in Australia but my ashes will be brought back to Marldon Church.
LikeLike